Description
Specification
Charge time: 2 Hours Material: ABS+PC; Straps: TPE Display: 0.96 TFT Touch Screen Bluetooth: 4.2; Nordic Chip Working Temperture: -5°C-45°C Conpatiblity: Android 4.4+ / IOS 9.0+













$26.99 $13.99
$26.99 $13.99
Specification
Charge time: 2 Hours Material: ABS+PC; Straps: TPE Display: 0.96 TFT Touch Screen Bluetooth: 4.2; Nordic Chip Working Temperture: -5°C-45°C Conpatiblity: Android 4.4+ / IOS 9.0+
Weight | 0.071 kg |
---|---|
Dimensions | 18.0 × 15.0 × 2.0 cm |
color | Black, Blue, Green, Pink, Purple |
Origin | CN(Origin) |
The System Supports | Android 4.4, iOS 9.0 and newer version |
Water Resistance Depth | 5Bar |
Water Resistant Level | IP68 |
Case Thickness | 9mm |
Band Length | 200cm |
Battery | 90 mAh Polymer Lithium Battery |
Feature5 | Blood Pressure Monitor |
Style | SPORT |
Dial Window Material Type | Hardlex |
Feature4 | Call, SMS reminder |
Clasp Type | Buckle |
Feature3 | Sleep Monitor |
Feature2 | Heart Rate Monitor |
Case Material | Plastic |
Feature1 | Pedometer & Calories |
Movement | Digital |
Boxes & Cases Material | Paper |
Model Number | S5 |
Brand Name | TPW |
Case Shape | Rectangle |
Dial Diameter | 20mm |
Band Material | TPE |
Bluetooth Version | 4.2 |
Band Material Type | PU |
Display | 0.96 TFT Touch Screen |
Reviews
There are no reviews yet.